History
Daily summary and long-term averages for Denbighshire
Almanac for –
Historical highlight
–
Typical extremes for –
| Category | Value |
|---|---|
| Warmest | – |
| Coldest | – |
| Wettest | – |
| Windiest | – |
Based on 1991 to 2020 climate normals.
Temperature
| Metric | Today | Average* | Record |
|---|---|---|---|
| High | – | – | – |
| Low | – | – | – |
| Mean | – | – | – |
Rain and snow
| Metric | Today | Average* | Record |
|---|---|---|---|
| Rainfall | – | – | – |
| Snowfall | – | – | – |
| Rain days this month | – | – | – |
Wind and pressure
| Metric | Today | Average* | Record |
|---|---|---|---|
| Strongest gust | – | – | – |
| Mean wind | – | – | – |
| Pressure (sea level) | – | – | – |
* Averages based on 1991 to 2020 climate normals
Today’s and yesterday’s weather in Denbighshire compared with the 1991 to 2020 climate averages and records for the same date: temperature, rainfall, snow, wind and pressure.